<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Duplicate Images Finder Freeware, Portable - Windows</title>
	<atom:link href="http://www.themisteriosos.com/duplicate-images-finder-freeware-portable-windows.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themisteriosos.com/duplicate-images-finder-freeware-portable-windows.htm</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 02:03:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Find Duplicate Pictures (JPEG, BMP, GIF, PNG, TIFF) with Free AntiDupl.NET</title>
		<link>http://www.themisteriosos.com/duplicate-images-finder-freeware-portable-windows.htm#comment-1959</link>
		<dc:creator>Find Duplicate Pictures (JPEG, BMP, GIF, PNG, TIFF) with Free AntiDupl.NET</dc:creator>
		<pubDate>Mon, 15 Mar 2010 05:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.themisteriosos.com/?p=307#comment-1959</guid>
		<description>[...] can get to decide how much the similarity level is for the compared images. I&#8217;ve used this duplicate image finder program a lot and sometimes I find that it&#8217;s hard to detect the differences by seeing the preview [...]</description>
		<content:encoded><![CDATA[<p>[...] can get to decide how much the similarity level is for the compared images. I&#8217;ve used this duplicate image finder program a lot and sometimes I find that it&#8217;s hard to detect the differences by seeing the preview [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
